Specification | Type | Application | Core Yarn | Outer Yarn | Tpm |
---|---|---|---|---|---|
1510 | SCY | Hosiery | 15D | 10D/7F/1,FDY,BR,N66 | 2400 |
1540 | SCY | Hosiery | 15D | 40D/36F/1,DTY,SD,N66 | 800 |
1570 | SCY | Hosiery | 15D | 70D/68F/1,DTY,SD,N66 | 800 |
2008 | SCY | Hosiery | 20D | 8D/5F/1,FDY,SD,N66 | 2600 |
2010 | SCY | Hosiery | 20D | 10D/7F/1,FDY,FD,N66 | 2000 |
2012 | SCY | Hosiery | 20D | 12D/5F/1,DTY,FD,N66 | 1750 |
2012 | SCY | Hosiery | 20D | 12D/5F/1,FDY,SD,N6 | 1900 |
2012 | SCY | Hosiery | 20D | 12D/7F/1,FDY,FD,N66 | 1900 |
2015 | SCY | Hosiery | 20D | 15D/5F/1,DTY,SD,N66 | 1600 |
2020 | SCY | Hosiery | 20D | 20D/7F/1,DTY,SD,N66 | 1600 |
2030 | SCY | Hosiery | 20D | 30D/12F/1,DTY,SD,N6 | 650 |
2070 | SCY | Hosiery | 20D | 70D/24F/1,DTY,SD,N6 | 500 |
4010 | SCY | Hosiery | 40D | 10D/7F/1,FDY,FD,N66 | 2000 |
4020 | SCY | Hosiery | 40D | 20D/12F/1,FDY,SD,N6 | 1500 |
4030 | SCY | Hosiery | 40D | 30D/12F/1,DTY,FD,N6 | 600 |
7020 | SCY | Hosiery | 70D | 20D/7F/1,DTY,SD,N66 | 1000 |
7040 | SCY | Hosiery | 70D | 40D/13F/1,DTY,SD,N66 | 900 |
14030 | SCY | Hosiery | 140D | 30D/10F/1,DTY,SD,N66 | 900 |
14040 | SCY | Hosiery | 140D | 40D/12F/1,DTY,SD,N66 | 900 |
21040 | SCY | Hosiery | 210D | 40D/12F/1,DTY,SD,N6 | 730 |
2020 | SCY | Seamless | 20D | 20D/7F/1,DTY,,SD,N6 | 800 |
2040 | SCY |
Weaving |
20D | 40D/36F/1,DTY,SD,N66 | 650 |
4040 | SCY | Narrow Weaving | 40D | 40D/34F/1,DTY,SD,N6 | 700 |
7020 | SCY | Narrow Weaving | 70D | 20D/10F/1,DTY,SD,N6 | 800 |
7040 | SCY | Narrow Weaving | 70D | 40D/12F/1,DTY,SD,N6 | 700 |
7070 | SCY | Narrow Weaving | 70D | 70D/24F/1,DTY,SD,N6 | 700 |
2010*10 | DCY | Hosiery | 20D | 10D/7F/1,FDY,SD,N66 | 1600/1900 |
2012*12 | DCY | Hosiery | 20D | 12D/5F/1,FDY,SD,N6 | 1600/1900 |
4012*12 | DCY | Hosiery | 40D | 40D/34F/1,DTY,SD,N66 | 1600/1900 |
4040*40 | DCY | Hosiery | 40D | 40D/34/1,DTY,SD,N66 | 1278/1827 |
4010*10 | DCY | Hosiery | 40D | 10D/7F/1,FDY,SD,N66 | 1550/1600 |
7010*10 | DCY | Hosiery | 70D | 10D/7F/1,FDY,SD,N66 | 1800/2000 |
14070*70 | DCY | Narrow Weaving | 140D | 70D/24F/1,DTY,SD,N66 | 700/1000 |
42070*70 | DCY | Narrow Weaving | 420D | 70D/24F/1,DTY,SD,N66 | 700/1000 |
56070*70 | DCY | Narrow Weaving | 560D | 70D/24F/1,DTY,SD,N66 | 700/1000 |
84075*75 | DCY | Narrow Weaving | 840D | 75D/36F/1,DTY,SD,PES | 700/900 |
840150*150 | DCY | Narrow Weaving | 840D | 150D/48F/1,DTY,SD,PES | 508/700 |
If you need different specifications from above sheet, please contact our salesman or export department.
E-Mail: Lambo.Ciao@Realhoub.Com