Nylon covered yarn
The main composition of nylon covered yarn is nylon 6 or nylon 66. The nylon fiber with good breaking-strength and tenacity can effectively improve the breaking strength and abrasion resistance of the covered yarn. Meanwhile, nylon also has good chemical resistance, high temperature resistance and antibacterial properties, it can be widely used in luxury sportswear, thermal underwear, swimwear, medical bandages, etc.

Product Specification

Advanced production facilities

​Specification Type Core Yarn Outer Yarn Tpm
1515 SCY 15D 15D/5F/1,DTY,SD,N6 450
2012 SCY 20D 12D/5F/1,DTY,SD,N6 1550
2012 SCY 20D 12D/5F/1,FDY,BR,N6 2000
2015 SCY 20D 15D/7F/1,DTY,SD,N6 1200
2020 SCY 20D 20D/24F/1,DTY,SD,N6 800
2020 SCY 20D  20D/12F/1,DTY,SD,N6 1000
2020 SCY 20D 20D/7F/1,DTY,SD,N6  1200
2030 SCY 20D 30D/12F/1,DTY,SD,N6 650
2030 SCY 20D 30D/24F/1,DTY,SD,N6 850
2040 SCY 20D 40D/34F/1,DTY,SD,N6 1050
2050 SCY 20D 50D/24F/1,DTY,SD,N6 600
2050 SCY 20D 50D/48F/1,DTY,SD,N6 1100
2070 SCY 20D 70D/24F/1,DTY,SD,N6 800
3012 SCY 30D 12D/7F/1,FDY,BR,N6 1400
3030 SCY 30D 30D/12F/1,FDY,BR,N6 650
4012 SCY 40D 12D/5F/1,FDY,SD,N6 1700
4020 SCY 40D 20D/7F/1,DTY,SD,N6 1000
4030 SCY 40D 30D/12F/1,DTY,SD,N6 900
4030 SCY 40D 30D/34F/1,DTY,FD,N6 600
4070 SCY 40D 70D/68F/1,DTY,FD,N6 1000
7020 SCY 70D 20D/7F/1,DTY,SD,N6 700
7040 SCY 70D 40D/12F/1,DTY,SD,N6 1200
12030 SCY 120D 30D/24F/1,DTY,SD,N6 1200
1520 ACY 15D 20D/20F/1,DTY,SD,N66  
2030 ACY 20D 30D/12F/1,DTY,SD,N6  
2050 ACY 20D 50D/24F/1,DTY,SD,N6  
2012*2 DCY 20D 12D/7F/1,FDY,SD,N66 1400
2040*2 DCY 20D 40D/34F/1,DTY,SD,N66 900
14070*2 DCY 140D 70D/24F/1,DTY,SD,N6 700

If you need different specifications from above sheet, please contact our salesman or export department.
E-Mail: Lambo.Ciao@Realhoub.Com